KTH Royal Institute of Technology, Stockholm, Sweden
A high-temperature limit penalizing high-frequency quantum fluctuations
B.Verkin Institute for Low Temperature Physics and Engineering of the NAS of Ukraine, Kharkiv, Ukraine
On the 125th Anniversary of the Birth of Lev V. Shubnikov
Institute of Physics of National Academy of Sciences of Ukraine, Kyiv, Ukraine;
CARS, SHG and Raman spectroscopy and imaging for analysis of biological molecules and cells
Polytechnic University of Timisoara, Timisoara, Romania
Optical Coherence Tomography versus Scanning Electron Microscopy for Investigations of Metallic Fractures
V. Lashkaryov Institute of Semiconductor Physics, NAS of Ukraine, Kyiv, Ukraine;
Applied Aspects of Pulsed and Continuous Wave Laser Microstructuring of Materials for Sensors and Optoelectronics
Shamoon College of Engineering, Beer-Sheva, Israel
Fractional charges and conductances in the strongly interacting wires
University of Osaka, Toyonaka, Japan
Thermal transport properties and phonon glass features in dimer-Mott quantum spin-liquid compounds
Khalifa University, Abu Dhabi, United Arabs Emirates
From Near-Infrared Silicon Photonics to Magnetic Control of Matter: Extending Design Principles Across Scales
Leiden University, Leiden, Netherlands
The CISS effect as a unsolved problem
Institute of Low Temperatures and Structure Research, Polish Academy of Sciences, Wrocław, Poland
Structural defects as crucial factors for persistent luminescence in Cr-doped ZnGa2O4 spinels
IFW-Dresden, Dresden, Germany
The Role of A in ARPES
Istituto di Nanoscienze CNR-NANO & NEST, Scuola Normale Superiore Pisa, Pisa, Italyl
Superconducting quantum & classical thermoelectricity
STFC, UKRI, Didcot, United Kingdom
4He and 3He – 4He mixture films studied by neutron reflectometry
B. Verkin ILTPE of NASU, Kharkiv, Ukraine
Biophysical processes in the Universe as viewed by mass spectrometry
National High Magnetic Field Laboratory/University of Florida, Gainesville, Florida, USA
Soft Point-Contact Spectroscopy of PdTe at ultralow temperatures
NASA Ames Research Center, Mountain View, California, USA
Formation of Bio-oligomers in Space through Low-Temperature Radiation Chemistry
Bogolyubov Institute for Theoretical Physics, Kyiv, Ukraine
Sagnac and Mashhoon effects in graphene
University of Glasgow, James Watt School of Engineering, Glasgow, Scotland, the United Kingdom
THz-driven nonlinear magnetization dynamics and the magnetic Jahn-Teller effect in rare-earth orthoferrites with Kramers and non-Kramers ions
Dr. Yuriy Averkov, Kharkiv (Ukraine) | Oral Presentation: "Excitation of eigenmodes in cylindrical layered superconductors by non-relativistic electron flows"
Mr. Oleksii Bereznykov, Kyiv (Ukraine) | Oral Presentation: "Charge Transport and Dielectric Properties of the BaTiO3 Ceramics"
Mr. Pavlo Fesenko, Kharkiv (Ukraine) | Oral Presentation: ""Spin-paramagnetic effects and possible singlet–triplet transition in Dy1-xErxRh3.8Ru0.2B4""
Dr. Alexander Kasatkin, Kyiv (Ukraine) | Oral Presentation: "Pinning and dynamics of Abrikosov vortices in S-F bilayer films"
Mr. Oleksandr Kitsenko, Kharkiv (Ukraine) | Oral Presentation: "Quantum reflectometry meets quantum averaging theory"
Dr. Oleksandr Konstantynov, Kharkiv (Ukraine) | Oral Presentation: "Non-stationary longitudinal Josephson effect in electron-hole bilayers"
Mr. Danylo Menesenko, Kyiv (Ukraine) | Oral Presentation: "Balance between optical and superconducting properties in oxygen-deficient ITO films"
Mr. Dennis Mindich, Kyiv (Ukraine) | Oral Presentation: "Enhancement of superconductivity in twisted metallic materials"
Dr. Yurii Pustovit, Kyiv (Ukraine) | Oral Presentation: "Enhancing electronic dispersion determination by employing an ensemble learning approach"
Dr. Mykyta Shytov, Kharkiv (Ukraine) | Oral Presentation: "Effect of low-energy helium-ion (He+) irradiation on fluctuation conductivity and pseudogap in YBa2Cu3O7-δ films"
Mr. Valerii Yarovyi, Kharkiv (Ukraine) | Oral Presentation: "Anomalous magnetoresistance in Bi95.69Mn3.69Fe0.62 and Bi88.08Mn11.92 solid solutions"
Dr. Ivan Bondar, Kharkiv (Ukraine) | Poster: "Study of structural, mechanical and electronic properties of the 2H-NbSe2 alloy using density functional theory approach"
Dr. Mykhailo Dzyuba, Kharkiv (Ukraine) | Poster: "Spin Hall effect in aluminum and platinum"
Dr Valerii Frolov, Kharkiv (Ukraine) | Poster: "Violation of the Wiedemann-Franz Law in Al0.5CoCuCrNiFe High Entropy Alloy and Its Correlation with Thermopower Anomaly"
Dr. Serhii Futimsky, Kyiv (Ukraine) | Poster: "Microwave response of MoSi-based superconducting resonator under infrared excitation"
Dr. Vitalii Horielyi, Kharkiv (Ukraine) | Poster: "Deviations from variable-range hopping transport in LSCO"
Dr. Dmytro Kadygrob, Kharkiv (Ukraine) | Poster: "Quantum-mechanical analysis of electron transport in a cylindrical crossed-field vacuum diode with a periodic boundary potential"
Dr. Elena Koshina, Kyiv (Ukraine) | Poster: "Distinguishing transport characteristics of ferromagnetic metal–magnetic quantum dot–superconductor (F-mQD-SC) nanoscale structures"
Dr. Valentin Koverya, Kharkiv (Ukraine) | Poster: "Features of determining the superconducting properties of single-crystal FeSe using EPR-spectrometer"
Dr. Ihor Kozlov, Kharkiv (Ukraine) | Poster: "Structure and рroperties of the boundary between graphene-like and Lieb lattices"
Mr. Bohdan Kushnarov, Kharkiv (Ukraine) | Poster: "Dissipative Landau-Zener-Stückelberg-Majorana gates"
Dr. Oksana E. Kvitnytska, Kharkiv (Ukraine) | Poster: "Point-contact exploration of the superconducting state in Te-doped PtBi2"
Mr. Ihor Martynenko, Kyiv (Ukraine) | Poster: "Manifestation of the Superconducting Proximity Effect in Superconductor–Magnet Contacts"
Dr. Sergiy Melnyk, Kharkiv (Ukraine) | Poster: "The influence of hysteresis absorption locality in a microwave nonlinear HTS transmission line on its properties"
Dr. Sergiy Melnyk, Kharkiv (Ukraine) | Poster: "Phenomenological model of the influence of Majorana states in the vortex structure of a nonconventional superconductor film on the microwave absorption features"
Dr. Yevhen Petrenko, Kharkiv (Ukraine) | Poster: "Hydrostatic pressure effect on the pseudogap in slightly doped Y0.66Pr0.34Ba2Cu3O7-δ single crystals"
Dr. Aleksander Sivakov, Kharkiv (Ukraine) | Poster: "Phase slip processes in Bi2Sr2CaCu2O8 single crystals"
Dr. Oleksii Baibara, Kyiv (Ukraine) | Oral Presentation: "Comprehensive Law of Approach to Saturation for the Determination of Magnetic Anisotropy in Co/SiO2 granular films"
Ms. Olha Boliasova, Kyiv (Ukraine) | Oral Presentation: "Electric-field control of spin-wave propagation: the Aharonov-Casher effect"
D.Sc. Igor Gerasimchuk, Kyiv (Ukraine) | Oral Presentation: "Eigenoscillations of the topological spin texture in an antiferromagnet with the Dzyaloshinskii–Moriya interaction"
Mr. Oleksii Hrechykha , Kyiv (Ukraine) | Oral Presentation: "Ab initio calculations of altermagnetic materials"
Mr. Illia Kozin, Košice (Slovak Republic) | Oral Presentation: "From a quasi-2D isotropic square-lattice ferromagnet to ferromagnetic chains: refined spin Hamiltonian of Cu(en)(sal)Cl"
Dr. Iryna Lukiienko, Kharkiv (Ukraine) | Oral Presentation: "Magnetic-field-driven release of strain in FeRh films"
Prof. Victor L'vov, Kyiv (Ukraine) | Oral Presentation: "Impact of ferroelastic phase transition on magnetic susceptibility of ferromagnet and magnetocaloric effect"
Mrs. Oksana Peschanska, Kyiv (Ukraine) | Oral Presentation: "Propagation of spin excitations along domain walls in d-wave altermagnets"
Dr. Olexander Zhuravlev, Kyiv (Ukraine) | Oral Presentation: "Rotational symmetry in s = 1/2 dimers and tetramers with non-collinear local ion axes"
Dr. Ihor Bilych, Kharkiv (Ukraine) | Poster: "The study of piezomagnetism in MnF2 single crystals"
Dr. Oleksii Bludov, Kharkiv (Ukraine) | Poster: "Magnetic properties of EuCr3(BO3)4"
Dr. Praskoviya Boltovets, Kyiv (Ukraine) | Poster: "Ferromagnetic nanoparticles as a perspective tool for the investigations and the therapy of the oncological diseases"
Dr. Vladyslav Borynskyi, Kyiv (Ukraine) | Poster: "Magneto-dynamic response of YIG ceramics: Influence of secondary phases"
Dr. Alexey Fedorchenko, Kharkiv (Ukraine) | Poster: "Low-temperature magnetism of Co-Al-based LDH"
Dr. Yuliia Gusieva, Kyiv (Ukraine) | Poster: "Field-controlled thermal spin transport in rutile-type altermagnets"
Dr. Sergiy Konoplyuk, Kyiv (Ukraine) | Poster: "Direct and indirect estimates of magnetocaloric response in Fe-Mn-Ga alloys"
Dr. Andrii Korostil , Kyiv (Ukraine) | Poster: "Magneto-controlled static and dynamic optical properties of ferro-nematic liquid molecular crystals"
Mr. Andrii Kyryliuk, Kyiv (Ukraine) | Poster: "Residual magnetization of magnetic field-induced bending deformation of a magnetically active elastomer beam"
Mr. Andrii Kyryliuk, Kyiv (Ukraine) | Poster: "Equilibrium of kink-like torsional deformation of a magnetoactive elastomer in a magnetic field"
Dr. Anastasiya Legenka, Kharkiv (Ukraine) | Poster: "Ab initio study of the electronic structure of orthorhombic iron selenide"
Dr. Olga Myloslavska, Kharkiv (Ukraine) | Poster: "Temperature Changes of Magnetic States in Co-Doped YIG Films Probed by Magnetic Circular Dichroism Hysteresis Loops"
Dr. Nina Nesterenko, Kharkiv (Ukraine) | Poster: "Magnetic fields induced structural modification in magnetoelastic KEr(MoO4)2"
Dr. Iryna Ovsiienko, Kyiv (Ukraine) | Poster: "Anomalous Hall effect in graphite intercalation compounds with cobalt"
Dr. Alexey Peschanskii, Kharkiv (Ukraine) | Poster: "Raman spectroscopy studies of the HoFe3(BO3)4 single crystal"
Dr. Valeriya Piryatinskaya, Kharkiv (Ukraine) | Poster: "Low temperature optical absorption spectra of Nd0.75Dy0.25Fe3(BO3)4 ferroborate"
Dr. Sergii Poperezhai, Kharkiv (Ukraine) | Poster: "Low-temperature magnetometry and EPR studies of Ca3Y2(BO3)4:Nd (0.75 wt.%) single crystal"
Mr. Vladyslav Stadnyk, Košice (Slovak Republic) | Poster: "Low-Temperature Thermal Properties of Dy-Doped DyxY1-x(PO3)3 Phosphate Glasses"
Mr. Bohdan Bilash, Seoul (Republick of Korea) | Oral Presentation: "High-Speed Photonic VQE: Overcoming Optimization Latency with Liquid Crystals"
Dr. Artem Bukhanko, Kyiv (Ukraine) | Oral Presentation: "Features of surface waves in extremely anisotropic media"
Mr. Rostyslav Terekhov, Kharkiv (Ukraine) | Oral Presentation: "Investigation of the influence of different structures of meta- and nanomaterials on the metrological characteristics of a biosensor"
Dr. Iryna Ropakova, Kharkiv (Ukraine) | Oral Presentation: "Influence of the distribution of energies of monomers on dynamical characteristics of molecular aggregates"
Mrs. Liliia Abramenko, Zaporizhzhia (Ukraine) | Poster: "An ordered composite based on dimers of metal nanoshells as a “left-handed” medium"
Mr. Oleksandr Berezhnyi, Zaporizhzhia (Ukraine) | Poster: "Optical phenomena in a hybrid system based on a semiconductor quantum dot and prolate spheroidal metallic nanoparticle"
Mr. Dmytro Chyslov, Zaporizhzhia (Ukraine) | Poster: "Electromagnetic waves on the surface of a composite with spheroidal nanoshells"
Mr. Roman Fliahin, Zaporizhzhia (Ukraine) | Poster: "Multilayer cylindrical invisible cloaks with elliptical cross-section"
Dr. Sergiy Gedeon, Uzhhorod (Ukraine) | Poster: "Calculations of atomic structure of doubly ionized vanadium"
Dr. Serhii Herasymov, Kharkiv (Ukraine) | Poster: "Directivity Analysis of Microlaser with Silver Film and DBR Reflectors"
Mr. Oleksandr Kapliienko, Zaporizhzhia (Ukraine) | Poster: "Plasmonic enhancement of photoemission in new-generation solar cells"
Dr. Volodymyr Khrustalyov, Kharkiv (Ukraine) | Poster: "THz properties of rare earth double molybdate KLu(MoO4)2"
Dr. Andrii Korotun, Zaporizhzhia (Ukraine) | Poster: "Enhancement of local electric fields in the gap between the metallic substrate and the scanning microscope probe"
Mr. Roman Malysh, Zaporizhzhia (Ukraine) | Poster: "Optical response of metallic nanotube with the variable thickness"
Mr. Maksim Maniuk, Zaporizhzhia (Ukraine) | Poster: "Plasmonic phenomena in a chain of toroidal metal nanoparticles on a dielectric substrate"
Dr. Vyacheslav Maslov, Kharkiv (Ukraine) | Poster: "Characteristics of laser dye Nile red in a series of solvents"
Ms. Polina Pisklova, Kharkiv (Ukraine) | Poster: "Features of Exciton Self-Trapping in J-Aggregates under Exciton–Plasmon Interaction"
Mrs. Oksana Pop, Uzhhorod (Ukraine) | Poster: "Study of optical absorption of leukosapphire and ruby irradiated with electrons with an energy of 12.5 MeV"
Dr. Mykola Rudka, Lviv (Ukraine) | Poster: "The effect of copper impurity on photochemical transformations in cadmium iodide"
Mr. Oleh Shyrokopoias, Zaporizhzhia (Ukraine) | Poster: "Absorption and scattering of light in a dimer of the “solid metallic nanocylinder – metallic nanotube” type"
Dr. Eugene Stolyarov, Kyiv (Ukraine) | Poster: "Microwave two-photon threshold detector based on a Josephson photomultiplier"
Dr. Evhgen Svitlichnyi, Uzhhorod (Ukraine) | Poster: "Emission properties of low-temperature plasma based on a helium-methionine mixture"
Dr. Evhgen Svitlichnyi, Uzhhorod (Ukraine) | Poster: "Study of the properties of gas discharge plasma in mixtures of inert gases with tellurium vapor"
Dr. Viktor Zoryansky, Kharkiv (Ukraine) | Poster: "Transformation of photoluminescence and structure of C60 fullerite under the influence of nitrogen chemical and diffusion sorption."
Dr. Maksym Barabashko, Kharkiv (Ukraine) | Oral Presentation: " Low‑temperature heat capacity scaling patterns in cryocrystals"
Mr. Andrii Chaika, Kyiv (Ukraine) | Oral Presentation: "Persistent current oscillation in double-ring quantum gas"
Dr. Oleksii Konotop, Kharkiv (Ukraine) | Oral Presentation: "Condensed-state rearrangements in N2O-CO2 alloys according to THEED data"
Ms. Varvara Luzik, Kharkiv (Ukraine) | Oral Presentation: "Optimization of phonon transmission through the interface between superfluid 4He and bilayer solid structures "
Prof. Elena Savchenko, Kharkiv (Ukraine) | Oral Presentation: "Photon-driven relaxation in cryogenic solids and the role of charged particles"
Dr. Vasyl Sokolenko, Wrocław (Poland) | Oral Presentation: "Molecular-shape control of Boson-peak-like heat-capacity anomalies in polycyclic aromatic hydrocarbon crystals"
Dr. Tetiana Zuieva, Kharkiv (Ukraine) | Oral Presentation: "Rotation of chains of vortices and dipoles in circular cylinders"
Dr. Yuliia Horbatenko, Kharkiv (Ukraine) | Poster: "Comprehensive analysis of low-temperature thermal conductivity of various epoxy resins and epoxy resin-based composites"
Dr. Yuliia Horbatenko, Kharkiv (Ukraine) | Poster: "Thermal conductivity analysis of graphene-containing epoxy composites"
Dr. Victor Nikolaenko, Kharkiv (Ukraine) | Poster: "The conductivity dip-effect of quasi-one-dimensional electrons over superfluid helium"
Dr. Volodymyr Sagan, Kharkiv (Ukraine) | Poster: "Comparative analysis of thermal conductivity of polymers under varying temperature and pressure"
Dr. Alexander Tarasov, Kharkiv (Ukraine) | Poster: "Peculiarities of phase diagram for dense superfluid neutron matter with spin-triplet anisotropic pairing in superstrong magnetic fields"
Dr. Juliya Gudenko, Kyiv (Ukraine) | Oral Presentation: "The Effect of BaTiO₃ Nanoparticles on the Dielectric Properties of the 5CB Nematic Liquid Crystal"
Dr. Anna Herus, Kharkiv (Ukraine) | Oral Presentation: "Universal method of selective detection of a wide range of pollutants in liquids using conductance quantization"
Mr. Vladyslav Kolupaiev, Kyiv (Ukraine) | Oral Presentation: "Сorrelations between the dielectric properties and phase diagrams of Bi1-xSmxFeO3 nanopowders"
Dr. Pavlo Lishchuk, Kyiv (Ukraine) | Oral Presentation: "Optimization of thermal transport properties in silicon structures with unhomogenius porosity: experiment and machine learning"
Mr. Mykyta Lupan, Kharkiv (Ukraine) | Oral Presentation: "Methods for controlling the pro-oxidant properties of cerium oxide nanocrystals"
Dr. Svitlana Menshykova, Espoo (Finland) | Oral Presentation: "Improving the structure of helium ion-irradiated graphite"
Dr. Vladyslav Seminko, Kharkiv (Ukraine) | Oral Presentation: "Nanoceria-based complexes for improved sensing of redox-active molecules in biological media"
Mr. Andrii Sobchuk, Kyiv (Ukraine) | Oral Presentation: "Effect of Silica Gel Pore Size on the Glass Transition Behavior of Confined PPG 1000"
Mr. Mykyta Spotar, Kharkiv (Ukraine) | Oral Presentation: "Analytical approaches to describe phonon heat transfer in two-dimensional nanoconductors"
Mr. Serhii Tunyk, Kyiv (Ukraine) | Oral Presentation: "Long-range tunneling of magnons between nanomagnets connected by a ferromagnetic chain"
Dr. Shiva Udachan, Hubballi (India) | Oral Presentation: "Influence of Post Annealing Temperature and Aging Effect on Electrical Properties of Chromium Nanofilms"
Dr. Mykola Borysenko, Kyiv (Ukraine) | Poster: "Impact of nanocomposite polymer film formulation on the corrosion resistance of cold-rolled steel surfaces"
Mr. Andrii Chystota, Kyiv (Ukraine) | Poster: "Atomic ordering in M2X-type MXenes: statistical thermodynamics and kinetics"
Dr. Yurii Doronin, Kharkiv (Ukraine) | Poster: "Study of early stages of clustering in a supersonic nitrogen jet"
Dr. Eugen Dukhopelnikov, Kharkiv (Ukraine) | Poster: "Surface Adsorption of Eosin Y on Carbonate-Intercalated Mg2Al Layered Double Hydroxide"
Dr. Diana Hurova, Kharkiv (Ukraine) | Poster: "Structure and morphology of thermally reduced graphene oxide under high temperatures"
Dr. Andrii Korostil, Kyiv (Ukraine) | Poster: "Features of voltage-driven magnetic anisotropy in tunnel junctions"
Dr. Ivanna Kruglenko, Kyiv (Ukraine) | Poster: "Influence of nanoscale effects on the surface of sensors with Au–Ni nanoparticles"
Mrs. Kateryna Kuznetsova, Kharkiv (Ukraine) | Poster: "Terahertz Metasurface Sensor Based on Multi-Walled Carbon Nanotube Aggregates for Protein Detection"
Dr. Pavel Maksimchuk, Kharkiv (Ukraine) | Poster: "Controlled pro-oxidant action of (Gd,Y)VO4:Eu3+ nanocrystals through delayed ROS generation"
Mr. Harri Moroz, Zaporizhzhia (Ukraine) | Poster: "Enhancement of electric fields in the gap between two metal nanoparticles. Dipole approximation"
Mr. Yevhen Neuhodov, Kharkiv (Ukraine) | Poster: "Simultaneous turn-off and ratiometric detection of HP using redox-active CeO2-x:Eu3+ colloidal nanosensors"
Dr. Mykola Prodanov, Sumy (Ukraine) | Poster: "Atomic-scale contact mechanics of Al and Cu nanoislands"
Dr. Maryna Ratner, Kharkiv (Ukraine) | Poster: "Peculiarities of behavior of composite charged particles in the electric field"
Mr. Anton Samilyk, Sumy (Ukraine) | Poster: "Morphology and interfacial forces of Pb nanoparticles"
Dr. Oleksandr Samoilov, Kharkiv (Ukraine) | Poster: "Catalytic Mechanism of Hydrogen Peroxide Decomposition by Redox-active Manganese Oxide Nanocrystals"
Mr. Mykyta Shvydkyi, Zaporizhzhia (Ukraine) | Poster: "Thermal phenomena in the neighborhood of spheroidal metallic nanoparticles under the excitation of plasmon resonances on their surface"
Dr. Oksana Strilchuk, Kyiv (Ukraine) | Poster: "Enhancement of light emission by capped III-V QDs under gamma-irradiation"
Mr. Yevhenii Trotskyi, Kharkiv (Ukraine) | Poster: "Bensene at Graphen surface : domains and domain boundaries"
Dr. Mykola Vinnikov, Kharkiv (Ukraine) | Poster: "Kinetics of electrophysical properties of diluted aqueous colloidal solutions of fullerene C60@{H2O}n"
Dr. Alexander Glamazda, Kharkiv (Ukraine) | Oral Presentation: "Enzyme adsorption on single-walled carbon nanotubes: Raman spectroscopy analysis"
Mr. Tymur Isokov, Kyiv (Ukraine) | Oral Presentation: "Quantitative assessment of tryptophan content in the blood plasma of oropharyngeal cancer patients after COVID-19"
Mr. Ihor Koleiev, Kyiv (Ukraine) | Oral Presentation: "Machine learning–based conformational sampling does not improve rigid protein–protein docking performance"
Dr. Nikita Kurnosov, Kharkiv (Ukraine) | Oral Presentation: "Composite film of N-doped reduced graphene oxide with MoS2: spectroscopy characterization and analysis of low-temperature electron transport"
Dr. Grygorii Monastyrskyi, Kyiv (Ukraine) | Oral Presentation: "Correlative Nanoscale Imaging of Adherent Lewis Lung Carcinoma Cells"
Mr. Taras Voitsitskyi, Kyiv (Ukraine) | Oral Presentation: "Protein-ligand molecular docking with unbound protein conformations using machine learning"
Dr. Roman Brodskii, Kharkiv (Ukraine) | Poster: "Ions binding to model lipid membranes: obtaining the adsorption value from indirect measurements"
Ms. Maryna Kryvobok, Kharkiv (Ukraine) | Poster: "Virtual screening and molecular dynamics simulation of phytochemicals as potential inhibitors of extended-spectrum beta-lactamases"
Dr. Marina Kosevich, Kharkiv (Ukraine) | Poster: "Reconstruction of the real distribution of the relative yields of the clusters of polyisotopic elements sputtered from MoS2 under laser desorption/ionization"
Dr. Maryna Olenchuk, Kyiv (Ukraine) | Poster: "Biomechanical Adaptation of Lewis Lung Carcinoma (LLC) Cells to Circulation Conditions and Metabolic Stress"
Dr. Vlada Pashynska, Kharkiv (Ukraine) | Poster: "Nanocomposites of two-dimensional transition metal dichalcogenides with anticancer drug 5-fluorouracil: biophysical examination of drug delivery applicability"
Mr. Tymofii Piddubnyi, Kharkiv (Ukraine) | Poster: "Infrared and Raman spectra of the MoS2-adenine and MoS2-guanine complexes: a DFT/M06-2X study"
Dr. Eugenia Usenko, Kharkiv (Ukraine) | Poster: "The effect of temperature and thionine concentration on DNA stability"
Dr. Valentyna Zobnina, Kharkiv (Ukraine) | Poster: "Modification of transition metal dichalcogenides by organic compounds, reflected in the composition of laser-desorbed clusters"
Dr. Valentyna Zobnina, Kharkiv (Ukraine) | Poster: "“Poor man’s” depth profiling: microscopy and laser desorption/ionization mass spectrometry of a thin film of (MoS2 + PEG + thioglycerol) system"
Prof. Aleksandr Bagmut, Kharkiv (Ukraine) | Oral Presentation: "Crystallization of amorphous films of ytterbium oxide sulfide at thermal and electron beam influence"
Dr. Olha Bezkrovna, Wrocław (Poland) | Oral Presentation: "UVC Upconversion and vis-luminescence of СaF2:Pr3+ crystallites"
Dr. Micola Bondarenco, Kharkiv (Ukraine) | Oral Presentation: "Quantum tunneling and above-barrier reflection of high-energy positively charged particles in oriented crystals"
Dr. Kostiantyn Hermash, Kharkiv (Ukraine) | Oral Presentation: "DFT Investigation of Native and Carbon Defects in Oxides Grown under a CO Atmosphere: A Case Study of YAG"
Dr. Oleksii Kapustnyk, Kharkiv (Ukraine) | Oral Presentation: "Crystal growth and properties of co-doped (Cr, Co, Fe):ZnSe"
Dr. Anatilii Korniiets, Kharkiv (Ukraine) | Oral Presentation: "Low-temperature ultrasonic studies of CoCrFeMnNiV0.85 high-entropy alloy in different structural states"
Prof. Ioseb Metskhvarishvili, Tbilisi (Georgia) | Oral Presentation: "Effect of Iodine Pentoxide Evaporation on the Synthesis and Superconducting Properties of Tl-1223"
Dr. Valentyna Nosenko, Kyiv (Ukraine) | Oral Presentation: "Intrinsic and radiation defects in ZrO2 powders"
Mr. Denys Puhachov, Kharkiv (Ukraine) | Oral Presentation: "DFT study of point defects in Y2O3 doped with fluorine"
Mrs. Lucia Šedivá, Bratislava (Slovak Republic) | Oral Presentation: "Thermal behaviour and evaluation of individual kinetic analysis approaches in the Al2O3-Yb2O3-Er2O3 glass systems"
Mr. Bohdan Semeniuk, Kyiv (Ukraine) | Oral Presentation: "Implementation of a methodology for predicting crystal structures using genetic algorithms implemented in the Python ASE library"
Mr. Amiran Tchankvetadze, Tbilisi (Georgia) | Oral Presentation: "Formation and Characterization of TBCCO Superconductor Coated Lanthanum Aluminate films via Organometalic Routes"
Dr. Shiva Udachan, Hubballi (India) | Oral Presentation: "Effect of pressure on electrical resistivity of tin films"
Mrs. Henrietta Bán, Uzhhorod (Ukraine) | Poster: "The effect of iron doping on the electrophysical properties of Cd2P2S6 crystals"
Dr. Razet Basnukaeva, Kharkiv (Ukraine) | Poster: "Multifunctional High-Entropy Alloy Coatings for Bioactive and Corrosive Environments: Current Research and Future Perspectives"
Mrs. Nurgul Chigambayeva, Almaty (Kazakhstan) | Poster: "Methodological aspects of temperature-programmable desorption in studies of storage of CO2, CO and CН4 at cryogenic temperatures"
Dr. Vusal Geidarov, Kharkiv (Ukraine) | Poster: "Structure evolution of the 75-μm thick Kapton H-type polyimide film under a long-term environmental exposure: an X-ray study"
Dr. Vusal Geidarov, Kharkiv (Ukraine) | Poster: "Effect of a long-term environmental exposure on the structure of the 125-μm thick Kapton H-type polyimide film: an X-ray study"
Dr. Oleksandr Golenkov, Kyiv (Ukraine) | Poster: "Visualization of a photosensitive area of infrared photodiodes using two-dimension scanning"
Dr. Andrew Horvat, Uzhhorod (Ukraine) | Poster: "Dielectric properties of aged and modified by doping glassy selenium"
Mrs. Madinabonu Ibragimova, Urgench (Uzbekistan) | Poster: "Chemical Composition and Alkali Doping Effects on Structural and Optoelectronic Properties of Cu(In1-xGax)(Se1-ySy)2 Thin Films for Photovoltaic Applications"
Dr. Evgenia Karaseva, Kharkiv (Ukraine) | Poster: "MODIFICATION OF MECHANICAL AND LECTROPHYSICAL CHARACTERISTICS OF Fe40Mn40Co10Cr10 ALLOY UNDER ULTRASOUND INFLUENCE"
Mr. Oleh Korolov, Uzhhorod (Ukraine) | Poster: "Comprehensive study of electronic, optical, and mechanical properties of the CuInP2S6/MoS2 van der Waals heterostructures in the DFT approach"
Dr. Volodymyr Kryshenik, Uzhhorod (Ukraine) | Poster: "Amorphous-to-crystalline transition in Ge2Sb2-xBixSe5 phase change material"
Mr. Oleksandr Leha, Kharkiv (Ukraine) | Poster: "Nanoscale structural analysis of MoSi thin films using atomic force microscopy"
Ms. Anastasia Levenets, Kharkiv (Ukraine) | Poster: "Microstructure and low-temperature mechanical properties of carbon-alloyed CoCrFeNi high-entropy alloys: effect of heat treatment temperature"
Dr. Vitalii Liubachko, Uzhhorod (Ukraine) | Poster: "Features of noncritical low-temperature and critical high-temperature anomalies of heat capacity in van der Waals Cu(Ag)InP2S(Se)6 crystals"
Dr. Olena Liubymenko, Drohobych (Ukraine) | Poster: "Experimental study of the behavior of palladium during hydrogen saturation in the α-region of the Pd–H system"
Dr. Denys Maziar, Kyiv (Ukraine) | Poster: "Influence of sectoral structure on Schottky diode and ohmic contact parameters in HPHT diamond"
Ms. Vita Mitsai, Kyiv (Ukraine) | Poster: "Fluorophore-containing sensor films for the determination of trace impurities of ammonia and acetone in air medium"
Prof. Oleg Olikh, Kyiv (Ukraine) | Poster: "Bridging accuracy and simplicity: ML-based models for carrier mobility estimation in silicon"
Dr. Pavel Pal-Val, Kharkiv (Ukraine) | Poster: "Elastic and inelastic properties of single crystal Ni-35.6wt%W in the temperature range 51–300 K"
Mr. Oleksandr Porubanyi, Chernivtsi (Ukraine) | Poster: "Computational Analysis of Composite Thermoelectric Materials for Energy Conversion Applications"
Dr. Valentyn Riaboshtan, Kharkiv (Ukraine) | Poster: "Dynamics of processes occurring in the highly dispersed structure of Cu-Mo vacuum condensates during annealing"
Dr. Olesia Romantsova, Wrocław (Poland) | Poster: "Phonon engineering in graphene oxide: effects of pressure and thermal reduction"
Dr. Hanna Rusakova, Kharkiv (Ukraine) | Poster: "Features of the temperature dependence of microhardness in high-entropy alloys CoCrFeNiMnVx (x = 0–2)"
Dr. Volodymyr Sagan, Kharkiv (Ukraine) | Poster: "The study of the effect of graphene oxide additive on the thermal conductivity of epoxy composites "
Dr. Yuri Semerenko, Kharkiv (Ukraine) | Poster: "Low-temperature Mechanical Relaxation in Commercially Pure Titanium"
Dr. Sergii Shumilin, Kharkiv (Ukraine) | Poster: "Microstructure and low temperature mechanical properties of naturally aged micrograined polycrystals of Al-Li alloy"
Dr. Volodymyr Shusta, Uzhhorod (Ukraine) | Poster: "Dielectric Properties and the Pressure–Temperature Phase Diagram of Layered CuInP2S6 Crystals"
Prof. Valentin Shuvalov, Dnipro (Ukraine) | Poster: "Synergistic effect of the influence of atomic oxygen and ultraviolet radiation on polyimides"
Dr. Vasyl Slynko, Chernivtsi (Ukraine) | Poster: "Correlation morphological analysis of secondary phase inclusions in Ge1-x-ySnxMnyTe"
Dr. Vasyl Slynko, Chernivtsi (Ukraine) | Poster: "Refined 0D–3D dynamic cluster model of magnetic susceptibility in Ge1-x-ySnxMnyTe: the role of secondary phase microinclusions"
