Conference Participants

Conference Participants

INVITED SPEAKERS from previous years:
2024, 2023, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010

Prof. Sir	Michael Berry

Prof. Sir Michael Berry

University of Bristol, Bristol, United Kingdom
Variations on a theme of Aharonov and Bohm

Prof.	Steven Anlage

Prof. Steven Anlage

University of Maryland College Park, Maryland, USA
Microwave Electrodynamics of Spin-Triplet Superconductor UTe2

Prof.	Yaroslaw Bazaliy

Prof. Yaroslaw Bazaliy

University of South Carolina, Columbia, South Carolina, USA
Analogue of paramagnetic resonance and voltage rectification in ac Hanle effect

Prof.	Tore Brinck

Prof. Tore Brinck

KTH Royal Institute of Technology, Stockholm, Sweden
Local Surface Properties as Guides to Chemical Reactivity in Nanostructured Systems

Prof. Irinel Chiorescu

Prof. Irinel Chiorescu

Florida State University, Florida, USA
Controlling quantum coherence in diluted spin systems

Prof.	Galina	Dovbeshko

Prof. Galina Dovbeshko

Institute of Physics of National Academy of Sciences of Ukraine, Kyiv, Ukraine;
Physicochemical properties of hazardous carbon smoke nanoparticles with heavy metals

Prof.	Virgil-Florin	Duma

Prof. Virgil-Florin Duma

Polytechnic University of Timisoara, Timisoara, Romania
OCT versus (and in Complementarity with) X-ray Biomedical Imaging

Dr.	Anna Gagor

Dr. Anna Gagor

Institute of Low Temperatures and Structure Research, Polish Academy of Sciences, Wrocław, Poland
Low-Temperature Phase Transitions in Hybrid Organic-Inorganic Halo-Bismuthates(III) and Halo-Antimoniates(III)

Dr.	Alexander Glamazda

Dr. Alexander Glamazda

B.Verkin Institute for Low Temperature Physics and Engineering of the National Academy of Sciences of Ukraine, Kharkiv, Ukraine
Spectroscopic features of single-walled carbon nanotube films as biosensor elements

Prof.	Khrystyna Gnatenko

Prof. Khrystyna Gnatenko

Ivan Franko National University of Lviv, Lviv, Ukraine
Studying the properties of spin systems and their quantum states using quantum programming

Prof.	Victor	Kagalovsky

Prof. Victor Kagalovsky

Shamoon College of Engineering, Beer-Sheva, Israel
Fractional conductances in the strongly interacting one-dimensional system

Dr.	Vasyl Kinzhybalo

Dr. Vasyl Kinzhybalo

Institute of Low Temperatures and Structure Research, Polish Academy of Sciences, Wrocław, Poland
New Ionic Conductors Based on Salts of Hypodiphosphoric Acid, H4P2O6

Dr.	Duncan V. Mifsud

Dr. Duncan V. Mifsud

HUN-REN Institute for Nuclear Research, Debrecen, Hungary
Radiation Physics and Chemistry in Low Temperature Molecular Ices: Applications to Astrochemistry and Astrobiology

Prof.	Kostiantyn Niemchenko

Prof. Kostiantyn Niemchenko

V.N.Karazin Kharkiv National University, Kharkiv, Ukraine
Phonon thermal conductance of 3D conductors of rectangular cross-section in the ballistic regime

Prof.	Pedro Ribeiro

Prof. Pedro Ribeiro

Instituto Supeiror Técnico, University of Lisbon, Lisbon, Portugal
Bias-Driven Quantum Matter

Dr.	Pedram Roushan

Dr. Pedram Roushan

Google Quantum AI, Santa Barbara, California, USA
Novel quantum dynamics with superconducting qubits

Prof.	Jan van Ruitenbeek

Prof. Jan van Ruitenbeek

Leiden University, Leiden, Netherlands
Chiralityinduced spin selectivity: what is it, what do we really know and understand?

Prof.	Valeriy Slipko

Prof. Valeriy Slipko

Opole University, Opole, Poland
On Collective Phenomena in One-Dimensional Networks of Threshold-Type Memristors

Dr.	Daria	Szewczyk

Dr. Daria Szewczyk

Institute of Low Temperatures and Structure Research PAS, Wroclaw, Poland
Structural evolution and thermal properties of SiOC glass derived from polymer: influence of atmosphere and porosity

Dr.	Valentine Volobuev

Dr. Valentine Volobuev

Institute of Physics, Polish Academy of Sciences, Warsaw, Poland
Exploring Topological and Quantum Transport Properties of Topological Crystalline Insulator (111) Pb1-xSnxSe Thin Films grown by MBE

Prof.	Yu-Jong Wu

Prof. Yu-Jong Wu

National Synchrotron Radiation Research Center, Hsinchu, Republic of China (Taiwan)
Mass-selected Matrix Isolation Spectroscopy of Astrochemically Relevant Aromatic Cations in Solid Neon

Dr.	Yaroslav Zolotaryukk

Dr. Yaroslav Zolotaryuk

Bogolyubov Institute for Theoretical Physics, National Academy of Sciences of Ukraine, Kyiv, Ukraine
Wave phenomena in Josephson junction ladders: breathers, flat bands and more

REGULAR PARTICIPANTS
and Poster presentations

1. Electronic Properties of Conducting and Superconducting Systems


Dr. Yuriy Averkov, Kharkiv (Ukraine) | Oral Presentation: "Eigenspectrum of extraordinary Josephson plasma waves in cylindrical layered superconductors"
Mr. Oleksii Bereznykov, Kyiv (Ukraine) | Oral Presentation: "Polar crosstalk effects and negative capacitance state in dense ferroelectric nanocomposite films"
Mr. Kyrylo Bohachov, Kyiv (Ukraine) | Oral Presentation: "Machine learning analysis of bilayer splitting in multiband superconductors"
Dr. Oleh Feia, Kyiv (Ukraine) | Oral Presentation: "Bulk-to-surface oxygen vacancy diffusion in ITO: a possible superconductivity mechanism"
Dr. Alexander Kasatkin, Kyiv (Ukraine) | Oral Presentation: "Current driven depinning of elastic vortex filaments in superconductors with columnar pinning sites"
Mr. Oleksandr Kitsenko, Kharkiv (Ukraine) | Oral Presentation: "Quantum reflectometry: effective capacitance of two- and multi-level systems"
Mr. Andrii Kolisnyk, Kharkiv (Ukraine) | Oral Presentation: "Study of the influence of a magnetic field on the temperature dependence of the pseudogap in optimally doped YBa2Cu3O7-δ films"
Prof. Ioseb Metskhvarishvili, Tbilisi ( Georgia) | Oral Presentation: "Influence of As2O3 vapor pressure on phase formation and superconducting properties of Tl-1223 HTS"
Dr. Yurii Pustovit, Kyiv (Ukraine) | Oral Presentation: "Semantic segmentation of ARPES spectra for electronic dispersion analysis"
Mr. Mykyta Shytov, Kharkiv (Ukraine) | Oral Presentation: "Peculiarities of the behavior of fluctuation conductivity and pseudogap in untwined YBa2Cu3O7-δ single crystals under electron irradiation with an energy of 2.5 MeV"
Mr. Valerii Yarovyi, Kharkiv (Ukraine) | Oral Presentation: "Anomalous behaviour of the temperature dependencies of the upper critical fields in (Dy1-xErx)Rh3.8Ru0.2B4 (x=0, 0.2, 0.4)"
Mr. Valerii Yarovyi, Kharkiv (Ukraine) | Oral Presentation: "Magnetoresistance of Bi88.08Mn11.92 in magnetic fields up to 90 kOe"
Mr. Martin Baránek, Bratislava (Slovakia) | Poster: "Broadband and resonantspectroscopy of thin film resonators from disordered superconductors"
Dr. Ihor Bilych, Kharkiv (Ukraine) | Poster: "Detection of Villari effect in FeSe1-xSx (x=0.075)"
Dr. Ivan Bondar, Kharkiv (Ukraine) | Poster: "Study of structural, mechanical, electronic and thermodynamic properties of the N2CaNa full-Heusler alloy using DFT approach"
Dr. Viktoriia Dmytrenko, Kyiv (Ukraine) | Poster: "Differential shot noise and Fano factor in mesoscopic junctions with inhomogeneous superconductors"
Dr Valerii Frolov, Kharkiv (Ukraine) | Poster: "Anomaliesof dissipative and kinetic properties of the high-entropy alloy Al0.5CoCuCrNiFe below ~300 K"
Mr. Samuel Kern, Bratislava (Slovakia) | Poster: "Opticaland transport properties of NbN thin films revisited"
Dr. Elena Koshina, Kyiv (Ukraine) | Poster: "Spin-dependent resonant tunneling through a magnetic quantum dot coupled to superconducting and ferromagnetic leads: F-mQD-S system"
Dr. Valentin Koverya, Kharkiv (Ukraine) | Poster: "Properties of a metal-insulator-metal point junction before and after electrical breakdown of a dielectric nanolayer"
Dr. Ihor Kozlov, Kharkiv (Ukraine) | Poster: "Electronic рroperties of the boundary between hexagonal and Lieb lattices"
Dr. Oksana E. Kvitnytska, Kharkiv (Ukraine) | Poster: "Resistive switching and diode effect in conductivity of TiTe2 point contacts"
Mr. Ihor Martynenko, Kyiv (Ukraine) | Poster: "Point-Contact spectroscopy features of MoRe superconducting alloy"
Dr. Sergiy Melnyk, Kharkiv (Ukraine) | Poster: "Analysis of the influence of vortex dynamics on the possibility of an avalanche-like transition of a microwave nonlinear HTS transmission line into a dissipative state"
Dr. Sergiy Melnyk, Kharkiv (Ukraine) | Poster: "Features of vortex dynamics in the description of microwave absorption by a thin HTSC disk"
Dr. Ilgar Mirzoiev, Kharkiv (Ukraine) | Poster: "Electron transport in pressed VO2 samples: Mott hopping vs percolation behavior"
Dr. Yevhen Petrenko, Kharkiv (Ukraine) | Poster: "Hydrostatic pressure effect on the pseudogap in slightly doped Y0.77Pr0.23Ba2Cu3O7-δ single crystals"
Dr. Aleksander Sivakov, Kharkiv (Ukraine) | Poster: "Visualization of critical current oscillations in a doubly connected superconducting structure without Josephson junctions"
Mr. Oleh Zraichenko, Kharkiv (Ukraine) | Poster: "Precisetuning of superconducting and physical properties of Mo1-xSix thin films for photon detector applications"


2 Magnetism and Magnetic Materials


Ms. Olha Boliasova, Kyiv (Ukraine) | Oral Presentation: "Electric field effect on superluminal-like magnons propagation in insulating antiferromagnets"
Mr. Ali Darwich, Košice (Slovak Republic) | Oral Presentation: "Magnetic properties of the S = ½ spatially anisotropic triangular quantum magnet Cu(tn)Cl2"
Mr. Illia Kozin, Košice (Slovak Republic) | Oral Presentation: "Cu(en)(sal)Cl – a novel spin-½ 2D Heisenberg quantum magnet with ferromagnetic exchange interactions on the square lattice"
Dr. Jishad Kumar, Espoo (Finland) | Oral Presentation: "Confinement effects on the susceptibility of a 2DEG"
Mr. Roman Teslia, Kyiv (Ukraine) | Oral Presentation: "Current-driven dynamics of vertical Bloch lines on a domain wall in magnetic films"
Dr. Roman Verba, Kyiv (Ukraine) | Oral Presentation: "Electric-field-driven fractional parametric resonance in spintronic nanostuctures"
Dr. Oleksii Bludov, Kharkiv (Ukraine) | Poster: "Antiferomagnetic resonance in a CrCuP2S6 crystal"
Prof. Viktor Chabanenko, Kyiv (Ukraine) | Poster: "Aspects of electro-magnetic properties and polaron excitations in a half-doped lanthanum-calcium manganite with low non-stoichiometric transition metal ion content"
Dr. Alexey Fedorchenko, Kharkiv (Ukraine) | Poster: "Tunable magnetic properties of layered double hydroxides: between cluster glass and canonical spin glass"
Dr. Alexander Glamazda, Kharkiv (Ukraine) | Poster: "Raman studies of two-compound spin-liquid candidate (Na1-xLix)2IrO3"
Ms. Anna Kabatova, Kharkiv (Ukraine) | Poster: "Low temperature thermodynamic of spin model formed by XX chains coupled via Ising spins"
Dr. Volodymyr Khrustalyov, Kharkiv (Ukraine) | Poster: "High-pressure study of magnetic and magnetic resonance properties of rare-earth paramagnet KEr(MoO4)2"
Mr. Semen Kononenko, Kharkiv (Ukraine) | Poster: "Magnetic properties of the Heisenberg–Ising model of nanomagnets on the base of transition metal polymeric complexes"
Dr. Sergiy Konoplyuk, Kyiv (Ukraine) | Poster: "Estimation of magnetic characteristics of Ni-Zn ferrite prepared by hydroxide precipitation method"
Dr. Anastasiya Legenka, Kharkiv (Ukraine) | Poster: "Pressure effects on magnetic properties of LaMnO3 and YMnO3"
Dr. Olga Myloslavska, Kharkiv (Ukraine) | Poster: "Effect of magnetic field orientation on the behavior of linear dichroism in YIG:Co epitaxial film"
Dr. Nina Nesterenko, Kharkiv (Ukraine) | Poster: "About the nature of incommensurate phase in double Jahn-Teller rare-earth molybdates"
Dr. Oleksandr Onufriienko, Košice (Slovak Republic) | Poster: "Investigation of magnetic structure by spin-polarized scanning tunneling microscopy in ErB4 tetraboride."
Dr. Alexey Peschanskii, Kharkiv (Ukraine) | Poster: "Comparative analysis of Raman and IR spectra in LiCoPO4 and LiNiPO4 magnetoelectrics"
Dr. Valeriya Piryatinskaya, Kharkiv (Ukraine) | Poster: "Manifestation of spiral magnetic phase in optical absorption spectra of NdFe3(BO3)4 crystal"
Dr. Vasyl Slynko, Chernivtsi (Ukraine) | Poster: "Dynamic cluster magnetic subsystems in diluted magnetic semiconductor Ge1-x-ySnxMnyTe"
Mr. Vladyslav Stadnyk, Košice (Slovak Republic) | Poster: "Thermal conductivity of the DyxY100-x(PO3)3 phosphate glasses"
Mrs. Lidiia Ushii, Kyiv (Ukraine) | Poster: "Nonreciprocity of surface magnetoelastic waves coupled in a ferromagnetic bilayer with noncollinear layer magnetizations"


3 Optics, Photonics and Optical Spectroscopy


Mr. Oleksii Breslavets, Kharkiv (Ukraine) | Oral Presentation: "Resonant frequency intersection of toroidal modes in all-dielectric metasurface with hexagonal unit cell"
Dr. Artem Bukhanko, Kyiv (Ukraine) | Oral Presentation: "Combined optical effects in unconventional multilayer metamaterial structures"
Mr. Oleh Demianyk, Kharkiv (Ukraine) | Oral Presentation: "Enhancement of optical chiral sensing with subwavelength gratings"
Dr. Yurii Doronin, Kharkiv (Ukraine) | Oral Presentation: "Experimental determination of emission cross sections for electron-induced processes in a supersonic argon jet"
Mr. Artem Hrinchenko, Kharkiv (Ukraine) | Oral Presentation: "Engineering plasmon canalization for resonant plasmonic metasurfaces"
Dr. Lyudmyla Illyashenko, Zolochiv (Ukraine) | Oral Presentation: "Optical scattering for ground combat capabilities"
Ms. Oksana Mankovska, Lviv (Ukraine) | Oral Presentation: "Control of Brewster's angle with plasmonic metasurfaces"
Dr. Vyacheslav Maslov, Kharkiv (Ukraine) | Oral Presentation: "Features of oxazine laser dyes in solvents of different polarity and proton donor activity"
Dr. Iryna Ropakova, Kharkiv (Ukraine) | Oral Presentation: "Aggregation features of cyanine dyes in a liquid crystalline environment"
Dr. Evhgen Svitlichnyi, Uzhhorod (Ukraine) | Oral Presentation: "The influence of electron irradiation on the emission spectra of glucose and fructose in a gas discharge plasma"
Dr. Evhgen Svitlichnyi, Uzhhorod (Ukraine) | Oral Presentation: "Study of gas-discharge plasma properties in mixtures of inert gases with selenium vapor"
Mr. Rostyslav Terekhov, Kharkiv (Ukraine) | Oral Presentation: "Increasing the sensitivity of a surface plasmon resonance biosensor based on the Kretschmann configuration using Ti3C2Tx-Mxene nanomaterial"
Dr. Oleh Yermakov, Kharkiv (Ukraine) | Oral Presentation: "Dielectric metasurfaces for light control: polarizer, collector, demultiplexer and anti-reflector"
Mrs. Liliia Abramenko, Zaporizhzhia (Ukraine) | Poster: "Optical properties of “left-handed” media based on a cubic lattice of metallic nanodimers"
Mr. Valentyn Andriichuk, Kyiv (Ukraine) | Poster: "Two-photon interaction in a superconducting circuit with SQUID-mediated coupling"
Mr. Oleksandr Berezhnyi, Zaporizhzhia (Ukraine) | Poster: "The effect of spatial dispersion on optical phenomena in spherical metallic nanoparticles"
Mr. Dmytro Demianenko, Zaporizhzhia (Ukraine) | Poster: "Improvement of quantum efficiency of photodetectors by introducing plasmonic nanoparticles"
Mr. Roman Fliahin, Zaporizhzhia (Ukraine) | Poster: "Masking of nanoparticles with the help of multilayer cylindrical coatings"
Dr. Sergiy Gedeon, Uzhhorod (Ukraine) | Poster: "Atomic structure calculations of singly ionized vanadium"
Mr. Serhii Herasymov, Kharkiv (Ukraine) | Poster: "Threshold conditions analysis of microlaser configuration with gold film and DBR"
Dr. Oleksii Kalenyuk, Kyiv (Ukraine) | Poster: "Self-stabilization of microwave current in a superconducting resonator for photon detection"
Prof. Andrii Korotun, Zaporizhzhia (Ukraine) | Poster: "Absorption cross-section of toroidal metallic nanoparticles"
Mr. Roman Malysh, Zaporizhzhia (Ukraine) | Poster: "Width of the line of the surface plasmonic resonance in metal-dielectric nanocups"
Mr. Harri Moroz, Zaporizhzhia (Ukraine) | Poster: "Plasmonic capacitance of the gap between two closely spaced spherical metal nanoparticles"
Mr. Nazar Pavlyshche, Zaporizhzhia (Ukraine) | Poster: "Tensor of electric field enhancement in the vicinity of a metallic triangular equilateral nanoprism"
Prof. Mykola Rudka, Lviv (Ukraine) | Poster: "The role of donor-acceptor defect complexes in the recombination of nonequilibrium carriers in cadmium iodide"
Dr. Yuriy Savin, Kharkiv (Ukraine) | Poster: "Electrical controlled multi-spectral light slowing in metasurface with graphen/dielectric/metal sandwich microresonators"
Mr. Mykyta Shvydkyi, Zaporizhzhia (Ukraine) | Poster: "Overheating of metallic nanoparticles under excitation of plasmonic resonances on their surface"
Dr. Vasyl Sokolenko, Wrocław (Poland) | Poster: "Signatures of disorder in the Heat Capacity of Nd-doped LAO laser materials"
Dr. Evhgen Svitlichnyi, Uzhhorod (Ukraine) | Poster: "Obtaining of FeS2 coatings on glass substrates in gas discharge plasma"
Dr. Evhgen Svitlichnyi, Uzhhorod (Ukraine) | Poster: "Optical and electrical characteristics of FeS2 thin films obtained in gas discharge"
Dr. Viktor Zoryansky, Kharkiv (Ukraine) | Poster: "Effect of molecular impurity N2 on photoluminescence and structure of fullerite C60 during diffusion intercalation and chemical sorption"


4 Quantum Liquids and Quantum Crystals, Cryocrystals


Dr. Fedor Bukhanko, Kyiv (Ukraine) | Oral Presentation: "Creating of bounded Maiorana pairs in supeconducting net of quantum nanowires in SmMnO3+δ"
Prof. Valerii Chagovets, Kharkiv (Ukraine) | Oral Presentation: "The influence of second sound resonances on the vibrations of a quartz tuning fork in a superfluid solution of 3He in 4He"
Dr. Oleksii Konotop, Kharkiv (Ukraine) | Oral Presentation: "Peculiarities of growth of close packed phases in large substrate-free rare gas clusters"
Dr. Nataly Aksenova, Kharkiv (Ukraine) | Poster: "Scattering amplitude of C60 fullerite in the ordered phase. Theory and calculations."
Dr. Yuliia Horbatenko, Kharkiv (Ukraine) | Poster: "Correlation between the thermal conductivity plateau and the hump in heat capacity of polymer and composite materials"
Dr. Victor Nikolaenko, Kharkiv (Ukraine) | Poster: "The substrate nanoroughness analysis by surface electrons over helium film"
Dr. Maryna Ratner, Kharkiv (Ukraine) | Poster: "Phase transitions in large atomic clusters. Computer modeling"
Dr. Volodymyr Sagan, Kharkiv (Ukraine) | Poster: "Multi-channel heat transfer in CO2 solutions with N2O and Xe impurities"
Dr. Volodymyr Sagan, Kharkiv (Ukraine) | Poster: "Thermal conductivity of nanostructured thin films and a composite material based on PbTe and PbSe "


5 Nanophysics and Nanotechnologies


Dr. Maksym Barabashko, Kharkiv (Ukraine) | Oral Presentation: "Low-temperature heat capacity of thermally expanded graphite: contribution of ZA flexural phonons"
Dr. Lyudmyla Illyashenko, Lviv (Ukraine) | Oral Presentation: "Nanotechnology for future systems and equipment for improved survivability"
Prof. Natalya Kizilova, Kharkiv (Ukraine) | Oral Presentation: "Dual hydrophobic/hydrophilic properties: a biomimetic microstructure taken from Salvinia leaf"
Mr. Mykyta Lupan, Kharkiv (Ukraine) | Oral Presentation: "TbO2-x nanoparticles with pro-oxidant properties and ROS-dependent luminescence of Tb3+ ions"
Dr. Svitlana Menshykova, Espoo (Finland) | Oral Presentation: "Raman spectroscopy of multilayer rhombohedral graphite"
Mr. Yevhenii Trotskyi, Kharkiv (Ukraine) | Oral Presentation: "Dynamics and structure of quasi-2D hybrid materials"
Mr. Pavlo Vashchenko, Kharkiv (Ukraine) | Oral Presentation: "Enhancement of nematic ordering in cyanobiphenyl liquid crystals induced by resorcinol: novel insights on supramolecular arrangement in hydrogen-bonded liquid crystals"
Mr. Jo`shqin Abdullayev, Tashkent (Uzbekistan) | Poster: "The role of incomplete ionization in radial p-n junction structures at low temperatures"
Dr. Razet Basnukaeva, Kharkiv (Ukraine) | Poster: "Dimensional effects in the thermal expansion of carbon fiber reinforced plastic at low temperatures"
Dr. Ivan Bondar, Kharkiv (Ukraine) | Poster: "Vibrational сharacteristics of graphene-based materials and hexagonal modification of niobium dichalcogenide: stability, low-dimensional peculiarities and peculiarities of phonon expansion and localization"
Mrs. Kateryna Dzhenzherova, Kharkiv (Ukraine) | Poster: "Low-temperature thermodynamics of branched spin-1/2 system formed by XX chains connected through Ising spins"
Mrs. Svitlana Hrankina, Kharkiv (Ukraine) | Poster: "Effect of dispersion in various liquid crystal matrices on the excitonic properties of cyanine dye J-aggregates"
Mr. Maksym Kabanenko, Kharkiv (Ukraine) | Poster: "Physical sorption of aluminum in carbon honeycomb structures: models and experiment"
Mr. Maksym Kabanenko, Kharkiv (Ukraine) | Poster: "Selective sorption of argon in carbon honeycombs of different sizes"
Mrs. Viktoriia Kovalenko, Kharkiv (Ukraine) | Poster: "Magnetic properties of two finite spin-1/2 XX chains connected through two Ising spins"
Dr. Mykola Krupa, Kyiv (Ukraine) | Poster: "Information recording medium based on tunnel magnetic transitions"
Mrs. Kateryna Kuznetsova, Kharkiv (Ukraine) | Poster: "Inter-strip coupling effects in graphene-based metasurface"
Dr. Volodymyr Leonov, Kyiv (Ukraine) | Poster: "Spin-boson model with time-dependent coupling to a selected vibrational mode"
Dr. Pavel Maksimchuk, Kharkiv (Ukraine) | Poster: "Fetal bovine serum-mediated enhancement of cerium oxide-based luminescent sensors for hydrogen peroxide detection"
Mr. Maksim Maniuk, Zaporizhzhia (Ukraine) | Poster: "Resonances in a chain of bimetallic nanoparticles on a dielectric substrate"
Dr. Iryna Ovsiienko, Kyiv (Ukraine) | Poster: "Magnetic and magnetotransport properties of modified by cobalt carbon nanotubes"
Dr. Bohdan Seredyuk, Lviv (Ukraine) | Poster: "Dielectric properties of layer crystals and nanostructures based on them"
Dr. Volodymyr Shaternik, Kyiv (Ukraine) | Poster: "Josephson junctions with barrier from semiconductor doped by metal"


6 Biophysics and Physics of Macromolecules


Dr. Roman Brodskii, Kharkiv (Ukraine) | Oral Presentation: "Characteristic features of lipid domains formed by the mechanism of binding depending on surroundings - "preferential binding": results of computer simulation"
Mr. Andrii Bulova, Kharkiv (Ukraine) | Oral Presentation: "Fluorescent voltage sensors for neuronal activity monitoring"
Mr. Oleksii Khorolskyi, Poltava (Ukraine) | Oral Presentation: "Cellular approach to the zeta potential of aqueous-salt albumin solutions"
Dr. Marina Kosevich, Kharkiv (Ukraine) | Oral Presentation: "Peculiarities of a nanocomposite of molybdenum disulfide with cysteine amino acid as revealed by laser desorption/ionization mass spectrometry"
Dr. Maryna Olenchuk, Kyiv (Ukraine) | Oral Presentation: "Thermal profiles of unloaded liposomes and liposomes with MoS2 nanoparticles"
Dr. Vlada Pashynska, Kharkiv (Ukraine) | Oral Presentation: "Anticancer drugs interactions with the drug delivery nanostructures: mass spectrometry insight"
Mr. Tymofii Piddubnyi, Kharkiv (Ukraine) | Oral Presentation: "Nanohybrids of uracil with graphene and noble metal nanoclusters"
Dr. Valentyna Zobnina, Kharkiv (Ukraine) | Oral Presentation: "Functionalization of transition metal dichalcogenides by organic polymers studied by mass spectrometry"
Dr. Nataliia Khmil, Kharkiv (Ukraine) | Poster: "The effect of mutations on the binding affinity of macrolides with ribosomal proteins: a molecular docking approach"
Dr. Nikita Kurnosov, Kharkiv (Ukraine) | Poster: "Analysis of low-temperature electron transport in a composite film of reduced graphene oxide with molybdenum disulfide"
Dr. Vlada Pashynska, Kharkiv (Ukraine) | Poster: "Mass spectrometry and Raman spectroscopy characterization of the bactericidal nanofiber mats with incorporated antibiotics"
Mr. Tymofii Piddubnyi, Kharkiv (Ukraine) | Poster: "Peculiarities of interaction of the sulfur-containing antiviral drug lamivudine with molybdenum disulfide"
Dr. Olga Ryazanova, Kharkiv (Ukraine) | Poster: "On the features of multi-charged meso-porphyrin binding to nucleic acids"
Dr. Vadim Shelkovsky, Kharkiv (Ukraine) | Poster: "Mass spectrometric probing of C60 with MoS2 composite produced in aqueous medium"
Dr. Eugenia Usenko, Kharkiv (Ukraine) | Poster: "Experimental and theoretical study of the binding of native DNA to MoS2 nanoflakes"
Mr. Vladyslav Yakovliev, Kyiv (Ukraine) | Poster: "The impact of the outer membrane and general porins on cyanide diffusion in Gram-negative bacteria"


7 Materials Science


Mr. Tejur Abera, Hossana (Ethiopia) | Oral Presentation: "Study of structural, electronic, optical, and thermodynamic properties of RbGeI3 perovskite using DFT"
Dr. Olha Bezkrovna, Kharkiv (Ukraine), Wrocław (Poland) | Oral Presentation: "Up-conversion and luminescent properties of SiO2-СaF2:Pr3+ nanoceramics"
Dr. Micola Bondarenco, Kharkiv (Ukraine) | Oral Presentation: "Truncated Coulomb potential for planar channeling"
Dr. Andriy Bryzgalin, Kyiv (Ukraine) | Oral Presentation: "Connection of cryogenic pipelines made of different metals by bimetallic adapters"
Dr. Kostiantyn Hermash, Kharkiv (Ukraine) | Oral Presentation: "Energetics of carbon-related defects in YAG and their role in controlling the concentration of anion and cation vacancies"
Mr. Vladyslav Kolupaiev, Kyiv (Ukraine) | Oral Presentation: "Investigation of electrophysical properties, phase diagrams and charge carrier transfer in Bi1-xSmxFeO3 nanopowders"
Dr. Anatilii Korniiets, Kharkiv (Ukraine) | Oral Presentation: "Low-temperature ultrasonic investigations of CoCrFeMnNi high-entropy alloy doped with vanadium"
Dr. Victory Lototskaya, Kharkiv (Ukraine) | Oral Presentation: "Particularity of relaxation of mechanical properties of polyimide films of the Kapton H type at different strain rates after long-term exposure at enviromental conditions"
Dr. Dmitriy Sokolov, Almaty (Kazakhstan) | Oral Presentation: "Study of the thermal conductivity of pressed nanocarbon materials at low temperatures"
Ms. Natalia Tovstyuk, Lviv (Ukraine) | Oral Presentation: "The ordering of defects controlled by the symmetry of the CdI2 crystal lattice: justification and experimental confirmation"
Dr. Yuriy Azhniuk, Uzhhorod (Ukraine) | Poster: "Structural and optical study of undoped and Ag-doped Sb2S3 polycrystals and thin films"
Mrs. Nurgul Chigambayeva, Almaty (Kazakhstan) | Poster: "Optical properties and transition temperatures of multiple structures of amorphous ice mixed with CO2"
Dr. Vusal Geidarov, Kharkiv (Ukraine) | Poster: "Change of structure of polyimide PM-A after low temperature deformation"
Dr. Andrew Horvat, Uzhhorod (Ukraine) | Poster: "Classical and fractal models of chalcogenide glasses viscoelasticity"
Dr. Tetiana Hryhorova, Kharkiv (Ukraine) | Poster: "The low-temperature plasticity and deformation microstructure of SPD Al-Li alloy"
Dr. Tetiana Hryhorova, Kharkiv (Ukraine) | Poster: "The microstructure and low-temperature mechanical properties of ultrafine-grained copper: effect of deformation and annealing"
Mr. Oleh Korolov, Uzhhorod (Ukraine) | Poster: "Peculiarities of the electronic and elastic properties of indium selenide in the different structural modifications"
Dr. Vira Korshak, Kharkiv (Ukraine) | Poster: "The role of internal stresses in the realisation of dislocation-diffusion viscous flow of eutectic alloys under the conditions of superplasticity"
Dr. Volodymyr Kryshenik, Uzhhorod (Ukraine) | Poster: "Photo- and thermostimulated phase transformations in Ge2Sb2Se5-xTex glasses"
Mr. Yaroslav Lazorenko, Kyiv (Ukraine) | Poster: "Study of the sensory response of porous films with fluorescent dyes to microconcentrations of acetone and ammonia"
Dr. Olena Liubymenko, Drohobych (Ukraine) | Poster: "Experimental studies of hydrogen-palladium interaction in the α-region of the Pd-H diagram"
Mr. Valentyn Makharynskyi, Kharkiv (Ukraine) | Poster: "The influence of diffusion of hydrogen on electrical resistivity of amorphous metallic alloys"
Prof. Alexander Molnar, Uzhhorod (Ukraine) | Poster: "Modification of electrophysical parameters of CuInP2S6 crystals by betta, gamma and neutron irradiation"
Prof. Oleg Olikh, Kyiv (Ukraine) | Poster: "Estimation of the thermal conductivity of porous silicon using molecular dynamics and machine learning methods"
Dr. Pavel Pal-Val, Kharkiv (Ukraine) | Poster: "The role of internal stresses in the realisation of dislocation-diffusion viscous flow of eutectic alloys under the conditions of superplasticity"
Dr. Serhii Radio, Vinnytsia (Ukraine) | Poster: "Prediction of isomorphous substitutions of strontium or barium by sodium and actinides for their immobilization in molybdates with a scheelite-type structure"
Dr. Olesia Romantsova, Kharkiv (Ukraine) | Poster: "Low-temperature thermal properties of carbon-based nanomaterials: exploration of graphene oxide and fullerene composites"
Dr. Hanna Rusakova, Kharkiv (Ukraine) | Poster: "The effect of low temperatures on the rheological properties of amorphous and amorphous-crystalline polymers"
Dr. Hanna Rusakova, Kharkiv (Ukraine) | Poster: "The effect of the vanadium content on the microhardness of CoCrFeNiMnVx high-entropy alloys in the temperature range of 77-293 K"
Dr. Yuri Semerenko, Kharkiv (Ukraine) | Poster: "Investigation of low-temperature dislocation structure and dynamics in the high-entropy alloy Al0.5CoCrCuFeNi"
